Badges for Event Only Routes

Is there a list of Event Only routes that also have badges associated with them?

Routes is your best bet. It then shows you what events are running on that route. Annoyingly the companion app doesn’t show you whether you’ve done an event-only route with a badge, unlike normal freeride badges, so you have to search the random huge list in the Zwift application to check whether you’ve done one of these routes or not (and it doesn’t show non-achieved event-only badges so you need to keep your own ‘to do’ list). It really shouldn’t be this difficult.

These are the ones I have in my sheet and have badges.

# Route Map Length Lead In Total Elevation Badge XP
1 Champs Elysees Paris 6,6 3,2 9,8 34 130
2 Lutece Express Paris 6,6 3,5 10,1 33 130
# Route Map Length Lead In Total Elevation Badge XP
1 Cobbled Climbs Richmond 9,2 0,3 9,5 126 180
2 The Fan Flats Richmond 5,0 5,7 10,7 13 100
3 Richmond UCI Reverse Richmond 16,2 0,1 16,3 142 320
4 2015 UCI Worlds Course Richmond 16,2 0,5 16,7 142 320
5 Libby Hill Afterparty Richmond 32,9 0,3 33,2 118 650
6 Richmond Loop Around Richmond 42,5 0,0 42,5 550 850
7 Richmond Rollercoaster Richmond 5,0 12,0 17,0 169 100
# Route Map Length Lead In Total Elevation Badge XP
1 Innsbruckring Innsbruck 8,8 0,2 9,0 72 170
2 Lutscher CCW Innsbruck 13,7 8,9 22,6 821 240
3 2018 UCI Worlds Course Innsbruck 23,6 0,2 23,8 487 470
4 Lutscher Innsbruck 13,7 10,9 24,6 823 270
5 Achterbahn Innsbruck 47,4 0,2 47,6 973 950
6 Innbruck KOM After Party Innsbruck 36,9 0,2 37,1 656 740
# Route Map Length Lead In Total Elevation Badge XP
1 Duchy Estate Yorkshire 3,0 1,7 4,7 37 60
2 Queens Highway Yorkshire 3,0 2,8 5,8 37 60
3 Tour of Tewit Well Yorkshire 10,4 0,0 10,4 200 210
4 2019 UCI Worlds Harrogate Yorkshire 13,8 0,1 13,9 240 270
5 Queen’s Highway After Party Yorkshire 17,1 2,8 19,9 259 340
6 Royal Pump Room 8 Yorkshire 27,7 0,1 27,8 480 550
7 Yorkshire Double Loops Yorkshire 29,6 0,0 29,6 548 590
# Route Map Length Lead In Total Elevation Badge XP
1 Glasgow Crit Circuit Scotland 3 0 3 33 60
2 Loch Loop Scotland 8,07 0 8,07 71 160
3 City and the Sgurr Scotland 5,9 2,7 8,6 103 120
4 Outer Scotland Scotland 11,1 0,2 11,3 104 220
5 Dun Dash Scotland 12,4 0,0 12,4 139 250
6 Rolling Highlands Scotland 9 5,1 14,1 77 180
7 Scotland After Party Scotland 13,6 1,1 14,7 190 275
8 Scotland Smash Scotland 17,8 0,2 18,0 167 350
9 BRAEk-fast Crits and Grits Scotland 20,8 1,3 22,1 243 415
10 The Muckle Yin Scotland 25,14 0 25,14 279 470
11 Glasgow Crit Six Scotland 18,3 0,1 18,4 199 360
# Route Map Length Lead In Total Elevation Badge XP
1 Ven Top France 20,9 0,0 20,9 1534 420
2 La Reine France 22,8 0,0 22,8 1181 460
3 Casse Pattes France 23,0 0,9 23,9 145 460
4 Douce France France 24,1 0,0 24,1 108 480
5 Petite Douleur France 13,9 10,9 24,8 194 490
6 R.G.V. France 24,1 1,0 25,1 107 480
7 Roule ma Poule France 23,0 3,1 26,1 145 460
8 Petit Boucle France 61,0 1,0 62,0 430 1220
9 Tire Bouchon France 61,0 3,1 64,1 431 1220
10 Ven-10 France 9,9 0,1 10,0 780 200
11 Croissant France 9,2 3,1 12,3 50 185
12 Three Musketeers France 35,2 0,6 35,8 195 705
13 Gentil 8 France 23,1 0,6 23,7 243 465
14 Bon Voyage France 28,2 3,1 31,3 132 565
15 Hell of the North France 19,8 0,0 19,8 241 395
16 Knights of the Roundabout France 51,2 3,1 54,3 336 1025
17 Sacre Blue France 71,2 0,5 71,7 396 1425
18 Macaron France 2,6 0,0 2,6 15 50
# Route Map Length Lead In Total Elevation Badge XP
1 The 6 Train New York 6,4 0,2 6,6 61 130
2 Grand Central Circuit New York 6,8 1,6 8,4 137 140
3 Gotham Grind New York 9,3 0,3 9,6 96 190
4 Park Perimeter Reverse New York 9,8 0,2 10,0 126 195
5 Park Perimeter Loop New York 9,8 0,4 10,2 126 190
6 Astoria Line 8 New York 11,5 0,4 11,9 141 230
7 Lady Liberty New York 12,3 0,4 12,7 197 240
8 Mighty Metropolitan New York 20,0 0,4 20,4 307 400
9 The Highline New York 10,5 10,0 20,5 175 210
10 Rising Empire New York 20,7 0,4 21,1 362 410
11 Knickerbocker Reverse New York 22,5 0,2 22,7 364 450
12 Knickerbocker New York 22,5 0,4 22,9 346 450
13 Everything Bagel New York 34,2 0,2 34,4 525 690
14 NYC KOM After Party New York 37,0 0,0 37,0 480 730
15 La Guardia After Party New York 20,8 0,0 20,8 326 420
16 The Greenway New York 36,2 0,6 36,8 290 805
17 Spinfinity New York 19,3 0,2 19,5 155 390
18 Stay Puft Pursuit New York 31,2 0,0 31,2 416 625
19 The Double Borough New York 17,8 0,1 17,9 147 360
20 Watts The Limit New York 29,5 1,5 31,0 200 595
21 Times Square Circuit New York 3,5 0,2 3,7 20 60
22 Double Span Spin New York 7,0 5,6 12,6 80 145
23 Prospect Park Loop New York 5,4 0,1 5,5 37 110
24 Green to Screen New York 28,4 0,1 28,5 207 575
25 No Sleep Till Brooklyn New York 31,8 0,2 32,0 247 640
26 Double Parked New York 42,2 0,1 42,3 330 845
27 Fuhgeddaboudit New York 79,0 0,0 79,0 838 1595
28 Spinfinity Ultra New York 35,0 0,0 35,0 291 710
29 Toefield Tornado New York 10,2 0,1 10,3 53 205
30 Avon Flyer New York 3,3 1,8 5,1 25 65
31 Issendorf Express New York 7,2 0,1 7,3 53 145
32 Empire Elevation New York 24,2 1,8 26,0 261 485
# Route Map Length Lead In Total Elevation Badge XP
1 Classique London 5,4 5,7 11,1 19 110
2 London Flat London 12,0 0,4 12,4 115 240
3 Classique Reverse London 5,4 7,5 12,9 25 110
4 London Loop London 14,9 0,5 15,4 220 300
5 Greater London Flat London 11,6 5,7 17,3 45 230
6 London 8 London 20,3 0,5 20,8 255 410
7 London Uprising London 20,5 0,3 20,8 356 420
8 Greater London Loop London 21,0 0,5 21,5 244 420
9 Greatest London Loop London 25,6 0,5 26,1 345 510
10 Greater London 8 London 23,8 5,7 29,5 256 480
11 Greatest London Flat London 23,6 7,5 31,1 147 500
12 London Calling London 31,2 0,5 31,7 207 605
13 Triple Loops London 40,8 0,5 41,3 544 810
14 Surrey Hills London 44,1 5,0 49,1 1029 820
15 The London Pretzel London 55,5 0,5 56,0 531 1100
16 The PRL Half London 69,0 0,5 69,5 954 1380
17 The PRL Full London 173,0 0,5 173,5 2496 3460
# Route Map Length Lead In Total Elevation Badge XP
1 Sea to Tree Makuri Island 3,2 0,0 3,2 107 65
2 Castle Crit Makuri Island 3,5 0,0 3,5 41 69
3 Mech Isle Loop Makuri Island 4,0 0,0 4,0 39 80
4 Neokyo Crit Course Makuri Island 3,9 0,7 4,6 15 90
5 Valley to Mountaintop Makuri Island 5,0 0,0 5,0 130 100
6 Rooftop Rendezvous Makuri Island 3,7 2,9 6,6 56 74
7 Twighlight Harbor Makuri Island 6,9 0,2 7,1 33 130
8 Farmland Loop Makuri Island 7,8 0,0 7,8 57 155
9 Bridges and Boardwalks Makuri Island 6,3 1,8 8,1 60 125
10 Railways and Rooftops Makuri Island 6,2 2,2 8,4 70 120
11 Electric Loop Makuri Island 8,9 0,0 8,9 29 170
12 Sleepless City Makuri Island 9,6 0,1 9,7 42 185
13 Three Village Loop Makuri Island 10,5 0,0 10,5 92 210
14 Fine and Sandy Makuri Island 10,6 0,0 10,6 77 210
15 Island Outskirts Makuri Island 11,3 0,0 11,3 90 225
16 Kappa Quest Makuri Island 9,0 3,3 12,3 139 180
17 Spirit Forest Makuri Island 8,4 4,0 12,4 134 166
18 Sprinter’s Playground Makuri Island 12,3 0,3 12,6 67 245
19 Two Village Loop Makuri Island 12,8 0,0 12,8 88 255
20 Flatland Loop Makuri Island 13,0 0,0 13,0 99 260
21 Chain Chomper Makuri Island 13,6 0,0 13,6 184 270
22 Neon Flats Makuri Island 14,7 0,3 15,0 72 290
23 Countryside Tour Makuri Island 15,8 0,0 15,8 185 310
24 Makuri Madness Makuri Island 15,9 0,1 16,0 85 320
25 Island Hopper Makuri Island 18,0 0,0 18,0 128 360
26 Suki’s Playground Makuri Island 18,5 0,0 18,5 150 365
27 Kappa Quest Reverse Makuri Island 14,2 5,1 19,3 273 180
28 Electric Break Makuri Island 17,8 1,8 19,6 190 355
29 Red Zone Repeats Makuri Island 19,4 0,2 19,6 87 390
30 Castle to Castle Makuri Island 22,4 0,8 23,2 139 460
31 Neokyo All Nighter Makuri Island 24,3 0,3 24,6 167 485
32 Turf N Surf Makuri Island 24,6 0,0 24,6 195 490
33 Wandering Flats Makuri Island 25,1 0,1 25,2 145 515
34 Temples and Towers Makuri Island 32,6 0,8 33,4 318 650
35 Country to Coastal Makuri Island 33,4 0,1 33,5 274 665
36 Chasing the Sun Makuri Island 35,1 0,0 35,1 279 690
37 Makuri 40 Makuri Island 40,0 0,1 40,1 306 800
38 Tropic Rush Makuri Island 41,6 1,6 43,2 328 825
39 Shisa Shakedown Makuri Island 53,3 0,0 53,3 557 975
40 Makuri Pretzel Makuri Island 77,7 1,1 78,8 620 1550
41 Neon After Party Makuri Island 16,1 1,2 17,3 85 340
# Route Map Length Lead In Total Elevation Badge XP
1 Mountain Mash Watopia 6,0 0,0 6,0 335 116
2 Volcano Circuit Watopia 4,1 2,8 6,9 17 80
3 Two Bridges Loop Watopia 7,1 0,0 7,1 73 140
4 Oh Hill No Watopia 7,9 0,0 7,9 306 160
5 The Classic Watopia 4,7 4,1 8,8 49 94
6 Volcano Circuit CCW Watopia 4,1 4,9 9,0 17 80
7 Hilly Route Reverse Watopia 9,2 0,2 9,4 93 180
8 Hilly Route Watopia 9,1 0,5 9,6 100 180
9 Handful of Gravel Watopia 6,1 4,1 10,2 73,5 125
10 Temple Trek Watopia 6,5 3,9 10,4 25 128
11 Flat Route Watopia 10,3 0,5 10,8 54 200
12 Volcano Flat Watopia 12,3 0,5 12,8 46 240
13 Beach Island Loop Watopia 12,8 0,0 12,8 44 255
14 Jungle Circuit Watopia 7,9 5,7 13,6 79 260
15 Loop De Loop Watopia 12,4 0,1 12,5 145 145
16 Going Coastal Watopia 15,9 0,0 15,9 46 308
17 Whole Lotta Lava Watopia 12,3 4,9 17,2 160 240
18 Road to Sky Watopia 17,3 0,1 17,4 1045 380
19 Loopin Lava Watopia 14,2 4,1 18,3 196 285
20 Ocean Lava Cliffside Loop Watopia 19,0 0,0 19,0 146 380
21 Tick Tock Watopia 16,8 2,4 19,2 44 388
22 Tempus Fugit Watopia 17,3 2,4 19,7 16 380
23 Jurassic Coast Watopia 19,5 0,2 19,7 212 386
24 Radio Rendezvous Watopia 20,5 0,0 20,5 736 410
25 Coastal Crown Loop Watopia 15,0 5,6 20,6 186 300
26 Downtown Eruption Watopia 19,4 0,5 19,9 275 380
27 Mayan San Remo Watopia 20,7 0,3 21,0 217 420
28 Sand and Sequoias Watopia 20,2 2,4 22,6 146 400
29 Mayan 8 Watopia 20,0 3,1 23,1 241 460
30 Flat Out Fast Watopia 21,4 0,9 22,3 46 430
31 Volcano Climb Watopia 22,8 0,5 23,3 192 460
32 Power Punches Watopia 23,5 0,2 23,7 205 470
33 Coast to Coast Watopia 24,1 0,0 24,1 164 480
34 Triple Twists Watopia 19,8 4,5 24,3 186 400
35 Climb Control Watopia 23,7 0,3 24,0 191 475
36 Legends and Lava Watopia 24,5 0,0 24,5 321 490
37 Elevation Evaluation Watopia 24,6 0,0 24,6 396 490
38 Downtown Titans Watopia 24,6 0,8 25,4 254 490
39 Serpentine 8 Watopia 19,2 7,3 26,5 199 385
40 Canopies and Coastlines Watopia 22,6 4,9 27,5 232 444
41 Watopia’s Waistband Watopia 25,5 2,4 27,9 95 555
42 Climber’s Gambit Watopia 27,9 0,0 27,9 670 600
43 Tour of Fire and Ice Watopia 25,5 2,8 28,3 1161 500
44 The Magnificent 8 Watopia 28,9 0,2 29,1 156 580
45 Big Flat 8 Watopia 29,2 0,0 29,2 89 580
46 Figure 8 Watopia 29,8 0,2 30,0 234 580
47 Figure 8 Reverse Watopia 29,7 0,3 30,0 254 580
48 Mountain Route Watopia 29,5 0,5 30,0 682 580
49 Road to Ruins Watopia 29,6 0,5 30,1 268 580
50 Itza Climb Party Watopia 29,3 1,0 30,3 290 600
51 Waisted 8 Watopia 30,7 0,0 30,7 144 615
52 Tair Dringfa Fechan Watopia 31,5 0,5 32,0 349 625
53 Danger Noodle Watopia 32,0 0,2 32,2 414 640
54 Mountain 8 Watopia 32,0 0,5 32,5 677 640
55 Glyph Heights Watopia 25,4 8,0 33,4 537 510
56 Mayan Mash Watopia 34,6 0,0 34,6 755 700
57 Triple Flat Loops Watopia 33,9 2,4 36,3 134 680
58 Tides And Temples Watopia 36,5 0,0 36,5 460 730
59 Three Little Sisters Watopia 37,7 0,7 38,4 401 755
60 Sugar Cookie Watopia 33,6 5,4 39,0 250 660
61 Muir and the Mountain Watopia 33,9 5,2 39,1 767 660
62 v Accelerate to Elevate Watopia 41,3 0,0 41,3 1152 825
63 v Watts of the Wild Watopia 42,0 0,2 42,2 309 840
64 v Out and Back Again Watopia 39,8 2,4 42,2 303 840
65 Coast Crusher Watopia 34,6 8,2 42,8 140 684
66 Big Loop Watopia 42,4 0,5 42,9 651 840
67 Snowman Watopia 44,0 0,0 44,0 578 880
68 ZG25 Queen Watopia 44,6 0,2 44,8 896 900
69 Power To The Tower Watopia 45,3 0,0 45,3 1496 900
70 Itza Party Watopia 45,2 0,5 45,7 506 920
71 Quatch Quest Watopia 45,9 0,3 46,2 1683 920
72 Peak Performance Watopia 45,9 0,4 46,3 726 920
73 Three Sisters Watopia 47,8 0,5 48,3 879 930
74 The Big Ring Watopia 48,9 0,0 48,9 238 977
75 Shorelines and Summits Watopia 46,0 4,0 50,0 750 924
76 Deca Dash Watopia 48,2 4,0 52,2 484 1000
77 Bigger Loop Watopia 53,1 0,5 53,6 678 1060
78 Eastern Eight Watopia 51,7 2,4 54,1 340 1345
79 Dust in the Wind Watopia 54,6 0,3 54,9 529 1080
80 Spiral Into The Volcano Watopia 55,6 0,0 55,6 324 1130
81 Navig8 Watopia 63,9 0,0 63,9 417 1280
82 Big Foot Hills Watopia 67,5 2,4 69,9 707 1340
83 The Pretzel Watopia 72,2 0,5 72,7 1333 1440
84 Zwift Games 2024 Epic Watopia 79,6 2,0 81,6 878 1594
85 Four Horseman Watopia 89,3 0,6 89,9 2112 1780
86 The Mega Pretzel Watopia 107,0 3,7 110,7 1642 2140
87 The Uber Pretzel Watopia 128,3 0,5 128,8 2335 2560
88 Hilltop Hustle Watopia 13,6 2,7 16,3 336 275
89 Hot Laps Watopia 23,3 0,2 23,5 149 465