Zwift crash when taking screen shot

I took a screen shot this morning from the Companion, and the Zwift app on my PC promptly crashed (actually, the PC hung). Running the December 3 update.

Zwift also appears to have populated my screenshots directory with hundreds of the same image.

Volume in drive C has no label.
Volume Serial Number is C0D7-89CB

Directory of C:\Users\jim\Pictures\Zwift

12/03/2018 06:21 AM .
12/03/2018 06:21 AM …
11/03/2018 05:54 AM 683,249 2018-11-03_0654500.jpg
11/03/2018 05:54 AM 510,149 2018-11-03_0654511_clean.jpg
11/06/2018 06:12 AM 1,070,866 2018-11-06_0612570_clean.jpg
11/07/2018 06:13 AM 1,361,595 2018-11-07_0613130_clean.jpg
11/08/2018 06:11 AM 835,787 2018-11-08_0611400_clean.jpg
11/10/2018 06:36 AM 638,088 2018-11-10_0636430_clean.jpg
11/14/2018 05:44 AM 588,285 2018-11-14_0544200.jpg
11/14/2018 05:44 AM 496,260 2018-11-14_0544201_clean.jpg
11/15/2018 06:03 AM 657,980 2018-11-15_0603470.jpg
11/15/2018 06:03 AM 578,737 2018-11-15_0603481_clean.jpg
11/17/2018 06:24 AM 914,762 2018-11-17_0624000_clean.jpg
11/18/2018 09:22 AM 876,185 2018-11-18_0922540.jpg
11/18/2018 09:22 AM 791,655 2018-11-18_0922541_clean.jpg
11/19/2018 05:53 AM 631,602 2018-11-19_0553200.jpg
11/19/2018 05:53 AM 551,002 2018-11-19_0553201_clean.jpg
11/19/2018 06:06 AM 669,610 2018-11-19_0606252.jpg
11/19/2018 06:06 AM 572,544 2018-11-19_0606253_clean.jpg
11/19/2018 06:06 AM 671,689 2018-11-19_0606284.jpg
11/20/2018 06:13 AM 662,385 2018-11-20_0613320_clean.jpg
11/21/2018 06:25 AM 1,050,298 2018-11-21_0625400_clean.jpg
11/23/2018 06:12 AM 1,132,636 2018-11-23_0612300_clean.jpg
11/26/2018 06:03 AM 711,279 2018-11-26_0603330_clean.jpg
11/26/2018 06:30 AM 683,792 2018-11-26_0630241.jpg
11/26/2018 06:30 AM 556,833 2018-11-26_0630242_clean.jpg
11/27/2018 06:15 AM 819,936 2018-11-27_0615030_clean.jpg
11/28/2018 06:23 AM 621,485 2018-11-28_0623210_clean.jpg
11/29/2018 06:29 AM 931,698 2018-11-29_0629250_clean.jpg
11/30/2018 06:15 AM 769,906 2018-11-30_0615310_clean.jpg
12/02/2018 06:56 AM 732,580 2018-12-02_0656370_clean.jpg
12/02/2018 07:17 AM 945,912 2018-12-02_0717281.jpg
12/02/2018 07:17 AM 865,116 2018-12-02_0717282_clean.jpg
12/02/2018 07:19 AM 377,357 2018-12-02_0719233.jpg
12/02/2018 07:19 AM 853,396 2018-12-02_0719234_clean.jpg
12/03/2018 05:50 AM 695,434 2018-12-03_0550430_clean.jpg
12/03/2018 06:05 AM 1,066,776 2018-12-03_0605281_clean.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_0605282.jpg
12/03/2018 06:05 AM 1,066,776 2018-12-03_0605283_clean.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_0605294.jpg
12/03/2018 06:05 AM 1,066,776 2018-12-03_0605295_clean.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_0605296.jpg
12/03/2018 06:05 AM 1,066,776 2018-12-03_0605307_clean.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_0605308.jpg
12/03/2018 06:05 AM 1,066,776 2018-12-03_0605309_clean.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06053110.jpg
12/03/2018 06:05 AM 1,066,776 2018-12-03_06053111_clean.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06053112.jpg
12/03/2018 06:05 AM 1,066,776 2018-12-03_06053213_clean.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06053214.jpg
12/03/2018 06:05 AM 1,066,776 2018-12-03_06053215_clean.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06053316.jpg
12/03/2018 06:05 AM 1,066,776 2018-12-03_06053317_clean.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06053418.jpg
12/03/2018 06:05 AM 1,066,776 2018-12-03_06053419_clean.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06053420.jpg
12/03/2018 06:05 AM 1,066,776 2018-12-03_06053421_clean.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06053522.jpg
12/03/2018 06:05 AM 1,066,776 2018-12-03_06053523_clean.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06053624.jpg
12/03/2018 06:05 AM 1,066,776 2018-12-03_06053625_clean.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06053626.jpg
12/03/2018 06:05 AM 1,066,776 2018-12-03_06053727_clean.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06053728.jpg
12/03/2018 06:05 AM 1,066,776 2018-12-03_06053729_clean.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06053830.jpg
12/03/2018 06:05 AM 1,066,776 2018-12-03_06053831_clean.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06053832.jpg
12/03/2018 06:05 AM 1,066,776 2018-12-03_06053933_clean.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06053934.jpg
12/03/2018 06:05 AM 1,066,776 2018-12-03_06053935_clean.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06054036.jpg
12/03/2018 06:05 AM 1,066,776 2018-12-03_06054037_clean.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06054038.jpg
12/03/2018 06:05 AM 1,066,776 2018-12-03_06054139_clean.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06054140.jpg
12/03/2018 06:05 AM 1,066,776 2018-12-03_06054141_clean.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06054242.jpg
12/03/2018 06:05 AM 1,066,776 2018-12-03_06054243_clean.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06054244.jpg
12/03/2018 06:05 AM 1,066,776 2018-12-03_06054345_clean.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06054346.jpg
12/03/2018 06:05 AM 1,066,776 2018-12-03_06054347_clean.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06054448.jpg
12/03/2018 06:05 AM 1,066,776 2018-12-03_06054449_clean.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06054450.jpg
12/03/2018 06:05 AM 1,066,776 2018-12-03_06054551_clean.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06054552.jpg
12/03/2018 06:05 AM 1,066,776 2018-12-03_06054653_clean.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06054654.jpg
12/03/2018 06:05 AM 1,066,776 2018-12-03_06054655_clean.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06054756.jpg
12/03/2018 06:05 AM 1,066,776 2018-12-03_06054757_clean.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06054858.jpg
12/03/2018 06:05 AM 1,066,776 2018-12-03_06054859_clean.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06054960.jpg
12/03/2018 06:05 AM 1,066,776 2018-12-03_06054961_clean.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06054962.jpg
12/03/2018 06:05 AM 1,066,776 2018-12-03_06055063_clean.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06055064.jpg
12/03/2018 06:05 AM 1,066,776 2018-12-03_06055065_clean.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06055166.jpg
12/03/2018 06:05 AM 1,066,776 2018-12-03_06055167_clean.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06055268.jpg
12/03/2018 06:05 AM 1,066,776 2018-12-03_06055269_clean.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06055270.jpg
12/03/2018 06:05 AM 1,066,776 2018-12-03_06055371_clean.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06055372.jpg
12/03/2018 06:05 AM 1,066,776 2018-12-03_06055373_clean.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06055474.jpg
12/03/2018 06:05 AM 1,066,776 2018-12-03_06055475_clean.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06055476.jpg
12/03/2018 06:05 AM 1,066,776 2018-12-03_06055577_clean.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06055578.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06055579.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06055580.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06055681.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06055682.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06055683.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06055684.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06055785.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06055786.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06055787.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06055788.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06055789.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06055890.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06055891.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06055892.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06055893.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06055994.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06055995.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06055996.jpg
12/03/2018 06:05 AM 903,170 2018-12-03_06055997.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_06055998.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060600100.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060600101.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060600102.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_06060099.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060601103.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060601104.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060601105.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060601106.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060601107.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060602108.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060602109.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060602110.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060602111.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060602112.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060603113.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060603114.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060603115.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060603116.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060604117.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060604118.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060604119.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060604120.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060604121.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060605122.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060605123.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060605124.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060605125.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060605126.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060606127.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060606128.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060606129.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060606130.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060607131.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060607132.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060607133.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060607134.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060607135.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060608136.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060608137.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060608138.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060608139.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060609140.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060609141.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060609142.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060609143.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060610144.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060610145.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060610146.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060610147.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060611148.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060611149.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060611150.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060611151.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060611152.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060612153.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060612154.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060612155.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060612156.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060613157.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060613158.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060613159.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060613160.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060613161.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060614162.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060614163.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060614164.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060614165.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060615166.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060615167.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060615168.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060615169.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060615170.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060616171.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060616172.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060616173.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060616174.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060617175.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060617176.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060617177.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060617178.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060617179.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060618180.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060618181.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060618182.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060618183.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060618184.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060619185.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060619186.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060619187.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060619188.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060620189.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060620190.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060620191.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060620192.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060620193.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060621194.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060621195.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060621196.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060621197.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060622198.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060622199.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060622200.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060622201.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060622202.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060623203.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060623204.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060623205.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060623206.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060624207.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060624208.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060624209.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060624210.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060624211.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060625212.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060625213.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060625214.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060625215.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060626216.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060626217.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060626218.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060626219.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060626220.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060627221.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060627222.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060627223.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060627224.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060627225.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060628226.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060628227.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060628228.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060628229.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060629230.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060629231.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060629232.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060629233.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060629234.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060630235.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060630236.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060630237.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060630238.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060631239.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060631240.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060631241.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060631242.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060631243.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060632244.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060632245.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060632246.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060632247.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060632248.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060633249.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060633250.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060633251.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060633252.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060634253.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060634254.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060634255.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060634256.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060634257.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060635258.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060635259.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060635260.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060635261.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060636262.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060636263.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060636264.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060636265.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060636266.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060637267.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060637268.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060637269.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060637270.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060637271.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060638272.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060638273.jpg
12/03/2018 06:06 AM 903,170 2018-12-03_060638274.jpg
12/03/2018 06:06 AM 0 2018-12-03_060638275.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_0612050.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_0612051.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_0612052.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_0612053.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_0612054.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_0612055.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_0612056.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_0612057.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06120610.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06120611.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06120612.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06120613.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06120614.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06120615.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06120616.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_0612068.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_0612069.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06120717.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06120718.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06120719.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06120720.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06120721.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06120722.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06120723.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06120724.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06120825.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06120826.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06120827.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06120828.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06120829.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06120830.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06120831.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06120832.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06120833.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06120934.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06120935.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06120936.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06120937.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06120938.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06120939.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06120940.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06120941.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06120942.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06121043.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06121044.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06121045.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06121046.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06121047.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06121048.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06121049.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06121050.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06121151.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06121152.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06121153.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06121154.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06121155.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06121156.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06121157.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06121158.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06121159.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06121260.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06121261.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06121262.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06121263.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06121264.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06121265.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06121266.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06121267.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06121268.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06121369.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06121370.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06121371.jpg
12/03/2018 06:12 AM 885,832 2018-12-03_06121372.jpg
12/03/2018 06:21 AM 0 listing
383 File(s) 344,025,038 bytes
2 Dir(s) 430,190,170,112 bytes free

Actually, there are two repeated screen shots here. The first (at 6:06) was the one that killed my ride. The second (at 6:12) was when I logged back in and took another screen shot to see if the issue was repeatable. At 6:06, the PC stopped responding for…minutes, but it did properly shut down when I hit the power button. At 6:12, the PC stopped responding for a few seconds, but then it was fine.

Try this solution, seems to be working for some on Windows: Stream Deck peripheral stopped working after latest Zwift update - #5 by David_Dewaels_IM

I just had the exact same issue. Zwift hung on me while taking a screenshot. My ~\Pictures\Zwift folder is also full of redundant images. So… what appears to have happened, is that I pressed the “Take a Picture” button once and then Zwift took ~60 pictures. The software then hung while it was processing all of this. FWIW, everything is up-to-date (Zwift, OS, drivers).

1 Like

I am experiencing the same issue on the iOS Companion app + Zwift app on MacOS. When you click the screenshot button the companion app freezes up then crashes. It seems to be taking 70 photos instead of 1. Can you please fix this? It always takes 2/3 restarts of the companion app to detect my sensors again so I can continue riding.

Hey @Chris_Doss_V_PACK @Michael_Simms we are aware of a bug that is corrupting screenshots and it is being patched. Are you all on German language in Zwift?

And @Michael_Simms are you using Zwift Companion to take these pictures?

@Jim_Mattson We have both a screenshot corruption issue and a crashing issue that are being patched with Mac/PC. They may not be mutually exclusive. Are you crashing only when screenshotting, or after exiting a ride?

My only crash was when taking a screen shot. Exiting a ride has not been an issue for me.

I’m using the English language version of Zwift on Windows 10 with the Zwift Companion app on iOS to take the pictures. The issue is that Zwift hangs (becomes unresponsive) because it seems to interpret a request for one picture as a request for many, many, many pictures.

I’m on English, and it only happens when taking screenshots on the Companion App (iOS). The Companion App is what is crashing for me.