My 30 days stat has more distance than my all time stats.
I think than can’t be correct.
Ronnie
(Ronnie)
1
Paul_Allen
(Paul)
2
This is a know issue, Zwift pulls the stats from 2 different databases.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| All time statistics incorrect | 1 | 438 | March 31, 2021 | |
| Cycling stats in ZCA show last 30 days higher than All Time | 16 | 4151 | January 23, 2021 | |
| All Time Stats Not Updating | 3 | 1048 | September 24, 2019 | |
| 'All Time' vs '30 Days' discrepancies/impossibilities | 4 | 532 | October 11, 2022 | |
| All time KM vs. 30 days KM | 4 | 1051 | March 8, 2020 |

