Streak and XP Leveling Adjustments [April 2024]

Just leave it as is, people are just getting used to the previous change.If a large group is reaching level 100 already, then add more levels and with a bigger gap.

What is the long term plan for levels anyway? If you reach level 100 it’s game over? Or are more levels added when a large portion of the userbase gets near level 100? Then you might as well do it now too.

And give us the choice if we want the “satisfaction” of levelling up, or just have our XP match the current level.

8 Likes

I’d be down for this. Another option would be what they did when they jumped from 25 levels to 50. At that point, if you had XP beyond what was required for level 25, your level increased at 8X speed until your extra was exhausted. I think was sort of a sweet spot; you gained levels very quickly to get you to where your earned XP would have put you, but it wasn’t instantaneous. But if I only had the choice between this comparatively slow increase in levels and simply being put straight to the level dictated by my earned XP, I’d prefer to go straight to my earned level.

5 Likes

Start the new system after level 100. They want to make it prestigious now instead of engaging. Hmmm.

6 Likes

I couldn’t care less about the levelling system, though I appreciate some might. What I’m more concerned about is the internal programme/project management at Zwift which concluded that this particular change warranted being put to the top of list for active development. I think pretty much everyone in this thread would find that confusing.

10 Likes

I really love this change, it was already getting a bit quit on the forum.
IMG_5055

4 Likes

I really hope it will, since the XP is by now the actual number that matters.

Both whinge and aluminium are words. Aluminium is actually the standard everywhere but the US, I think.

1 Like

Please just leave it alone.

3 Likes

Please leave the XP Level requirements as is.

You only recently changed the xp requirements and top level from 60 to 100. Do not change the the “goal posts” again. Almost doubling the xp requirements for higher levels overnight (i.e. Apr 30 - May 1) is totally unreasonable.

With this upcoming change, you will lose
your credibility to run a fair point system as a core element of the Zwift game.

8 Likes

lol, yes I will admit that I want people to suffer as I did to get to level 60.
It took about a month to reach a new level.
Now, I have a new level every week.
Plus now, instead of hitting 100 in June, it will probably be 2025.
I have over a million points, just give it to me already.

6 Likes

Trust me; Army, no thinking permitted.

Get on the trainer or rollers and move your legs gently. Don’t get stiff. Good health to you!

Totally agree, there are lot of things they could be developing to make the platform better instead of focusing on something pretty irrelevant to the platform, to be attractive to new users or to keep happy old users. Like adding levels or new items will never improve the experience of riding and racing on Zwift. They should start thinking on what are they going to do in medium and longterm.

3 Likes

Hornets nest, meet stick.

2 Likes

I’m not that worried about the amount of XP I need to reach a certain compared to everyone else. I’m much more interrested in meaningful leveling (there must be some kind of sense of progress) and unlocks along the way. It feels kinda strange to have unlocked the Tron at a really low level, and then almost not getting any performance-upgrades later. I’m now level 46, and the only “upgrades” i’m going to get is a more cluttered wardrobe…

5 Likes

So I decided to look how much XP I have as I’ve been on zwift since beta (over 9 years).

Currently on level 87 and being accelerated due to banked XP. Turns out I have 1,096,959 XP which is more than enough to get to the current Level 100 at 591,000 XP so no idea why progress is so slow. When I went from 25-50 it was accelerated 8x.

I guess I’ll be okay and be accelerated to the new Level 100 at 1,000,000 XP at whatever pace Zwift decide (and then change later).

But overall this is BS. Just leave it as it is. The parameters were set and people are working towards them. How can it be right that those who have got to level 100 needed to ride less that those that don’t make it by an arbitrary date!

7 Likes
Level XP to Earn Total XP
1 0 0
2 750 750
3 750 1,500
4 1,000 2,500
5 1,000 3,500
6 1,500 5,000
7 1,500 6,500
8 1,500 8,000
9 1,500 9,500
10 1,500 11,000
11 2,000 13,000
12 2,000 15,000
13 2,000 17,000
14 2,000 19,000
15 2,000 21,000
16 2,500 23,500
17 2,500 26,000
18 2,500 28,500
19 2,500 31,000
20 2,500 33,500
21 3,000 36,500
22 3,000 39,500
23 3,000 42,500
24 3,000 45,500
25 3,000 48,500
26 3,500 52,000
27 3,500 55,500
28 3,500 59,000
29 3,500 62,500
30 3,500 66,000
31 4,000 70,000
32 4,000 74,000
33 4,000 78,000
34 4,000 82,000
35 4,000 86,000
36 4,500 90,500
37 4,500 95,000
38 4,500 99,500
39 4,500 104,000
40 4,500 108,500
41 5,000 113,500
42 5,000 118,500
43 5,000 123,500
44 5,000 128,500
45 5,000 133,500
46 5,500 139,000
47 5,500 144,500
48 5,500 150,000
49 5,500 155,500
50 5,500 161,000
51 6,000 167,000
52 6,000 173,000
53 6,000 179,000
54 6,000 185,000
55 6,000 191,000
56 6,500 197,500
57 6,500 204,000
58 6,500 210,500
59 6,500 217,000
60 6,500 223,500
61 7,000 230,500
62 7,000 237,500
63 7,000 244,500
64 7,000 251,500
65 7,000 258,500
66 7,500 266,000
67 7,500 273,500
68 7,500 281,000
69 7,500 288,500
70 7,500 296,000
71 8,000 304,000
72 8,000 312,000
73 8,000 320,000
74 8,000 328,000
75 8,000 336,000
76 9,000 345,000
77 9,000 354,000
78 9,000 363,000
79 9,000 372,000
80 9,000 381,000
81 10,000 391,000
82 10,000 401,000
83 10,000 411,000
84 10,000 421,000
85 10,000 431,000
86 10,000 441,000
87 10,000 451,000
88 10,000 461,000
89 10,000 471,000
90 10,000 481,000
91 11,000 492,000
92 11,000 503,000
93 11,000 514,000
94 11,000 525,000
95 11,000 536,000
96 11,000 547,000
97 11,000 558,000
98 11,000 569,000
99 11,000 580,000
100 11,000 591,000
101 12000 603,000
102 12000 615,000
103 12000 627,000
104 12000 639,000
105 12000 651,000
106 12000 663,000
107 12000 675,000
108 12000 687,000
109 12000 699,000
110 12000 711,000
111 13000 724,000
112 13000 737,000
113 13000 750,000
114 13000 763,000
115 13000 776,000
116 14000 790,000
117 14000 804,000
118 14000 818,000
119 14000 832,000
120 14000 846,000
121 14500 860,500
122 15000 875,500
123 15000 890,500
124 15000 905,500
125 15000 920,500
126 15500 936,000
127 16000 952,000
128 16000 968,000
129 16000 984,000
130 16000 1,000,000

If it has to be changed I’d prefer levels as above (no change to current 1 to 100) and let people choose to get put where their current XP suggests they should be, fast track as is currently happening or work through them at normal pace.

Seems like the only solution that might please more than it annoys.

14 Likes

Hoping for a full recovery!

1 Like

Thanks. Slowly moving in that direction.

2 Likes

This is good, but of course it needs to continue on to level 500 or whatever, lots of people already have over 1M XP.

1 Like