Sharing results with friends

I need some help.

Me and my GRIT friends would like to share our results, compare, collaborate, set goals, …

I want to take the Zwift results from our rides, cut/paste the numbers from the segments (most of the time, only care about the hills), and collect them to show A group vs. B group, group results based on points - have a weekly GRIT club points race series, categorize the sprints into cat1/cat2/cat3

Basically add some spice to the great Zwift platform (i already have the code to do all the above).

MY CHALLENGE - privacy

See example below

Thanks for listening -looking forward to hearing what Zwift Corporate has to say.

See you on the roads.
Owen.

I would like to post to your forum what I show below - is that ok? Since it is in the forum, privacy issues should not be an issue? Nicknames just to add to the fun.

Here is one way things could look for a “point series”

 B GRIT point series results

 ||  #  || name             || team               ||    libby ||  23rd   || Total Time  || plc/pts  ||
  |------|-------------------|---------------------|----------|-----------|--------------|-----------|
  |  1   | scorbi            | [GRIT][DIRT]        | 1:13.000 | 27.357    |   1:40.358   |      14   |
  |  2   | mickeymouse       | !DUX! TPA-FLA HERD  | 1:27.000 | 26.082    |   1:53.082   |      13   |
  |  3   | rudolph           | TTE                 | 1:17.000 | 40.556    |   1:57.556   |      12   |
  |  4   | bugsbunny         | JETT                | 1:28.000 | 33.813    |   2:01.813   |      11   |
  |  5   | tomcat            | Herd Of Kookaburras | 1:29.000 | 34.005    |   2:03.005   |      10   |
  |  6   | mercury           | GRIT                | 1:34.000 | 33.284    |   2:07.285   |       9   |
  |  7   | venus             | Team Type 1         | 1:34.000 | 33.458    |   2:07.458   |       8   |
  |  8   | earth             | (Stage1)            | 1:37.000 | 34.609    |   2:11.609   |       7   |
  |  9   | mars              |                     | 1:37.000 | 35.297    |   2:12.296   |       6   |
  | 10   | jupiter           | TeamODZ             | 1:40.000 | 36.597    |   2:16.597   |       5   |
  | 11   | saturn            | DIRT                | 1:43.000 | 36.194    |   2:19.194   |       4   |
  | 12   | uranus            | DIRT                | 1:39.000 | 43.293    |   2:22.294   |       3   |
  | 13   | neptune           |                     | 1:41.000 | 44.486    |   2:25.486   |       2   |
  | 14   | jupiter           |                     | 1:43.000 | 47.387    |   2:30.386   |       1   |


A GRIT point series** results

| # | name            | team            |    libby |   23rd | Total Time | plc/pts |
|---+-----------------+-----------------+----------+--------+------------+---------|
| 1 | ob1kenobi       | GRIT            | 1:11.000 | 26.065 |   1:37.065 |      12 |
| 2 | lucas           | [GRIT][Rippers] | 1:12.000 | 26.934 |   1:38.933 |      11 |
| 3 | princessl       | [JETT][GRIT]    | 1:13.000 | 26.555 |   1:39.555 |      10 |
| 4 | stormtrooper    | [GRIT]          | 1:11.000 | 30.461 |   1:41.461 |       9 |
| 5 | iamyourfather   | GRIT            | 1:13.000 | 28.877 |   1:41.876 |       8 |
| 6 | c3pO            | DIRT            | 1:14.000 | 28.163 |   1:42.163 |       7 |
| 7 | darthvader      | NICO OZ         | 1:15.000 | 30.631 |   1:45.630 |       6 |
| 8 | skoobydoo       | GRIT            | 1:15.000 | 35.122 |   1:50.122 |       5 |
| 9 | tombrady        |                 | 1:17.000 | 33.416 |   1:50.416 |       4 |

B Libby

|  # | name              | team                |     time | watts | wpkg |
|----+-------------------+---------------------+----------+-------+------|
|  1 | scorbi            | [GRIT][DIRT]        | 1:13.000 | 447w  |  6.9 |
|  2 | mickeymouse       | TTE                 | 1:17.000 | 460w  |  6.6 |
|  3 | rudolph           | !DUX! TPA-FLA HERD  | 1:27.000 | 447w  |  5.5 |
|  4 | bugsbunny         | JETT                | 1:28.000 | 314w  |  5.6 |
|  5 | tomcat            | Herd Of Kookaburras | 1:29.000 | 437w  |  5.5 |
|  6 | mercury           | GRIT                | 1:34.000 | 354w  |  5.0 |
|  7 | venus             | Team Type 1         | 1:34.000 | 322w  |  5.0 |
|  8 | earth             |                     | 1:37.000 | 406w  |  4.6 |
|  9 | mars              | (Stage1)            | 1:37.000 | 396w  |  4.6 |
| 10 | jupiter           | DIRT                | 1:39.000 | 336w  |  4.6 |
| 11 | saturn            | TeamODZ             | 1:40.000 | 308w  |  4.7 |
| 12 | uranus            |                     | 1:41.000 | 267w  |  4.6 |
| 13 | neptune           | DIRT                | 1:43.000 | 399w  |  4.4 |
| 14 | jupiter           |                     | 1:43.000 | 317w  |  4.4 |

B 23rd

|  # | name        | team                |   time | watts | wpkg |
|----+-------------+---------------------+--------+-------+------|
|  1 | earth       | !DUX! TPA-FLA HERD  | 26.082 | 707w  |  8.7 |
|  2 | mars        | [GRIT][DIRT]        | 27.358 | 623w  |  9.6 |
|  3 | jupiter     | GRIT                | 33.285 | 467w  |  6.6 |
|  4 | saturn      | Team Type 1         | 33.458 | 417w  |  6.4 |
|  5 | uranus      | JETT                | 33.814 | 385w  |  6.9 |
|  6 | neptune     | Herd Of Kookaburras | 34.005 | 588w  |  7.4 |
|  7 | jupiter     | (Stage1)            | 34.609 | 564w  |  6.6 |
|  8 | scorbi      |                     | 35.297 | 522w  |  6.0 |
|  9 | mickeymouse | DIRT                | 36.194 | 521w  |  5.8 |
| 10 | rudolph     | TeamODZ             | 36.598 | 401w  |  6.2 |
| 11 | bugsbunny   | TTE                 | 40.557 | 389w  |  5.6 |
| 12 | tomcat      | DIRT                | 43.294 | 370w  |  5.1 |
| 13 | mercury     | Cycling Ireland     | 43.933 | 402w  |  5.7 |
| 14 | venus       |                     | 44.487 | 310w  |  5.3 |


A Libby

|  # | name          | team            |     time | watts | wpkg |
|----+---------------+-----------------+----------+-------+------|
|  1 | stormtrooper  | GRIT            | 1:11.000 | 521w  |  6.9 |
|  2 | iamyourfather | [GRIT]          | 1:11.000 | 515w  |  7.6 |
|  3 | c3pO          | [GRIT][Rippers] | 1:12.000 | 538w  |  7.2 |
|  4 | darthvader    | GRIT            | 1:13.000 | 468w  |  6.9 |
|  5 | skoobydoo     | [JETT][GRIT]    | 1:13.000 | 369w  |  7.0 |
|  6 | tombrady      | DIRT            | 1:14.000 | 472w  |  6.7 |
|  7 | scorbi        | GRIT            | 1:15.000 | 420w  |  6.5 |
|  8 | mickeymouse   | NICO OZ         | 1:15.000 | 391w  |  6.9 |
|  9 | rudolph       |                 | 1:17.000 | 424w  |  6.5 |
| 10 | bugsbunny     |                 | 1:21.000 | 453w  |  5.9 |
| 11 | tomcat        | CVC RACING      | 1:35.000 | 328w  |  5.0 |
| 12 | mercury       |                 | 2:48.000 | 208w  |  2.8 |

A 23rd

|  # | name          | team            |     time | watts | wpkg |
|----+---------------+-----------------+----------+-------+------|
|  1 | tombrady      | GRIT            |   26.065 | 719w  |  9.5 |
|  2 | scorbi        | [JETT][GRIT]    |   26.556 | 528w  | 10.0 |
|  3 | mickeymouse   | [GRIT][Rippers] |   26.934 | 672w  |  9.0 |
|  4 | rudolph       | DIRT            |   28.163 | 616w  |  8.7 |
|  5 | bugsbunny     | GRIT            |   28.877 | 654w  |  9.6 |
|  6 | tomcat        | [GRIT]          |   30.462 | 515w  |  7.6 |
|  7 | mercury       | NICO OZ         |   30.631 | 438w  |  7.7 |
|  8 | stormtrooper  |                 |   33.417 | 482w  |  7.4 |
|  9 | iamyourfather | GRIT            |   35.122 | 372w  |  5.8 |
| 10 | c3pO          | CVC RACING      |   38.582 | 355w  |  5.4 |
| 11 | darthvader    |                 |   39.830 | 439w  |  5.7 |
| 12 | skoobydoo     |                 | 1:22.000 | 205w  |  2.7 |

Thanks for the help on this, looking forward to working with the forum

1 Like
  • Have you not heard?
  • Each week the GRIT club puts on a weekly points race series.
  • How to get in?
  • Join 2-or-more GRIT rides on Tue/Thur/Fri - all at 5:50 am EST
  • Send an email to mcgonagleo@gmail.com with nickname in subjest line, with your nickname

And, BOOM your name will be in lights.

GRIT Points Race Series

| # | name                   | team             | libby | tempoish | EPIC | plc/pts |
|---+------------------------+------------------+-------+----------+------+---------|
| 1 | 30% better than Bjarne | [GRIT]           | 3/15  | 3/15     | 1/25 |      25 |
| 2 | scorbi                 | [GRIT][DIRT]     | 2/20  | 1/25     | 0/0  |      25 |
| 3 | mOb1u5                 | GRIT             | 1/25  | 2/20     | 2/20 |      25 |
| 4 | freddythecat           | GRIT             | 4/10  | 4/10     | 3/15 |      15 |
| 5 | the turtle             | [AA Bikes][GRIT] | 0/0   | 5/5      | 4/10 |      10 |
| 6 | McFartonator           | GRIT             | 0/0   | 0/0      | 5/5  |       5 |
| 7 | lukeekton93            | GRIT             | 5/5   | 0/0      | 0/0  |       5 |

GRIT All American Tuesday - Libby + 23rd

| # | name                   | team         |     time | watts | wpkg |
|---+------------------------+--------------+----------+-------+------|
| 1 | mOb1u5                 | GRIT         | 1:37.065 | 521w  |  6.9 |
| 2 | scorbi                 | [GRIT][DIRT] | 1:40.358 | 447w  |  6.9 |
| 3 | 30% better than Bjarne | [GRIT]       | 1:41.461 | 515w  |  7.6 |
| 4 | freddythecat           | GRIT         | 1:41.876 | 468w  |  6.9 |
| 5 | lukeekton93            | GRIT         | 1:50.122 | 420w  |  6.5 |

GRIT Tempo(ish) Thursday Sprints

| # | name                   | team             |   time | watts | wpkg |
|---+------------------------+------------------+--------+-------+------|
| 1 | scorbi                 | [GRIT][DIRT]     |  9.876 | 755w  | 11.6 |
| 2 | mOb1u5                 | GRIT             |  9.966 | 993w  | 13.1 |
| 3 | 30% better than Bjarne | [GRIT]           | 10.579 | 715w  | 10.5 |
| 4 | freddythecat           | GRIT             | 11.120 | 605w  |  8.9 |
| 5 | the turtle             | [AA Bikes][GRIT] | 11.543 | 452w  |  6.6 |

GRIT Mountain Ride Friday

| # | name                   | team             |      time | watts | wpkg |
|---+------------------------+------------------+-----------+-------+------|
| 1 | 30% better than Bjarne | [GRIT]           | 20:45.000 | 325w  |  4.8 |
| 2 | mOb1u5                 | GRIT             | 22:16.000 | 317w  |  4.2 |
| 3 | the turtle             | [AA Bikes][GRIT] | 22:27.000 | 275w  |  4.0 |
| 4 | freddythecat           | GRIT             | 22:27.000 | 276w  |  4.1 |
| 5 | McFartonator           | GRIT             | 26:12.000 | 256w  |  3.3 |

I stumbled on the GRIT rides several months ago as I started to lose motivation training alone. From the first ride, I have found them to be an amazing addition to my workout routine. They are reasonably high intensity rides that simulate races in parts without the pressure and exponential fatigue of regular racing. They are also social events, which I welcome, particularly in the last year as there are so few outlets.

A GRIT point series/sprint categories would be a great way to track my fitness against myself and in comparison to others. As all of us who are fitness obsessed know, tracking is a huge motivator. With privacy protections and consent of the riders, this would be an amazing addition and would inevitably increase the popularity of the GRIT rides and Zwift generally, a win/win.

Rob,

Glad u are having fun

The more nicknames received, the more fun we will all have.

The GRIT series runs each week - Tue short hill (All American ride), Thu GRIT Tempo(ish) sprints, Fri GRIT MTN (longer hill)

All start 5:50 am EST

Mon and Wed are easy peasy dayz

See u out there

  • Old info

    • Have you not heard?
    • Each week the GRIT club puts on a weekly points race series.
    • How to get in?
    • Join 2-or-more GRIT rides on Tue/Thur/Fri - all at 5:50 am EST
    • Send an email to mcgonagleo@gmail.com with nickname in subjest line, with your nickname
  • New info

    • Bagel today
    • Titan Grove and Titan Reverse getting name in lights
    • Sorry Volcano not included (everyone ripped that)
    • Name not in lights? CLAIM_1 - you know whow you are :wink:
    • nicknames

Titan Forward and Reverse

| # | name                   | team          | Titan For | Titan Rev | Total Time |
|---+------------------------+---------------+-----------+-----------+------------|
| 1 | Squanchy               | [VEGAN][GRIT] |  3:38.000 |  1:19.000 |   4:57.000 |
| 2 | mOb1u5                 | GRIT          |  3:45.000 |  1:21.000 |   5:06.000 |
| 3 | 30% better than Bjarne | [GRIT]        |  3:40.000 |  1:27.000 |   5:07.000 |
| 4 | CLAIM_1                | DIRT          |  4:08.000 |  1:32.000 |   5:40.000 |
| 5 | Thomas Shelby          | GRIT          |  4:02.000 |  1:39.000 |   5:41.000 |

Points

| # | name                   | team          | Titan For | Titan Rev | plc/pts |
|---+------------------------+---------------+-----------+-----------+---------|
| 1 | Squanchy               | [VEGAN][GRIT] | 1/48      | 3/46      |      94 |
| 2 | mOb1u5                 | GRIT          | 4/45      | 4/45      |      90 |
| 3 | 30% better than Bjarne | [GRIT]        | 3/46      | 7/42      |      88 |
| 4 | CLAIM_1                | DIRT          | 17/32     | 9/40      |      72 |
| 5 | Thomas Shelby          | GRIT          | 13/36     | 13/36     |      72 |
  • Old info

    • Have you not heard?
    • Each week the GRIT club puts on a weekly points race series.
    • How to get in?
    • Join 2-or-more GRIT rides on Tue/Thur/Fri - all at 5:50 am EST
    • Send an email to mcgonagleo@gmail.com with nickname in subject line, with your nickname
  • New info

    • Pretzel today
    • Pulled in all hills
    • up for CLAIM

TIME

# name team EPIC for KOM rev KOM for EPIC rev Total Time
1 30% better than Bjarne [GRIT] 18:58 3:57 1:59 16:49 41:43
2 Norseman GRIT 20:37 3:58 1:59 15:36 42:10
3 CLAIM_1 MGCC 25:09 5:05 2:42 24:25 57:21
4 Thomas Shelby GRIT 24:26 5:06 2:20 25:32 57:24
5 CLAIM_2 - 25:29 5:36 3:07 25:01 59:13
6 CLAIM_3 - 27:03 5:11 3:07 25:31 60:52

POINTS - best-of-2

# name team EPIC for KOM rev KOM for EPIC rev plc/pts
1 30% better than Bjarne [GRIT] 2/34 1/35 2/34 7/29 69
2 Norseman GRIT 10/26 3/33 3/33 1/35 68
3 Thomas Shelby GRIT 28/8 29/7 12/24 31/5 32
4 CLAIM_1 MGCC 29/7 28/8 22/14 27/9 23
5 CLAIM_2 - 30/6 31/5 31/5 29/7 13
6 CLAIM_3 - 31/5 30/6 30/6 30/6 12

Why?

Why not?

Nicknames are in

Raw

# name team Reverse KOM Volcano Titan Rev Titan For Total Time
1 30% better than Bjarne [GRIT] 3:35 6:23 1:25 3:41 15:04
2 mOb1u5 GRIT 3:38 6:46 1:19 3:38 15:21
3 CLAIM_1 - 3:57 6:43 1:19 3:43 15:42
4 CLAIM_2 DIRT 4:04 6:55 1:40 4:20 16:59
5 Thomas Shelby GRIT 4:46 7:36 2:00 4:10 18:32

Best of 2

# name team Reverse KOM Volcano Titan Rev Titan For Points
1 30% better than Bjarne [GRIT] 5/96 4/97 6/95 10/91 193
2 mOb1u5 GRIT 7/94 17/84 4/97 6/95 192
3 CLAIM_1 - 25/76 13/88 3/98 11/90 188
4 CLAIM_2 DIRT 39/62 23/78 28/73 54/47 151
5 Thomas Shelby GRIT 85/16 58/43 67/34 44/57 100

Tim Gallwey

# name team Libby 23rd Broad Sprint Tester Winning Move Governor St Climb
1 Tim Gallwey [GRIT] 1:35 0:39 0:21 5:53 4:48 1:39

Time

# name team titan_for volcano titan-rev reverse_kom Total Time
1 30% better than Bjarne GRIT 3:43 6:08 1:24 3:40 14:55
2 lukas dukas GRIT 3:46 6:36 1:25 3:42 15:29
3 Squanchy GRIT (Vegan Vipers) 3:44 6:05 1:54 3:52 15:35
4 mOb1u5 GRIT 3:46 7:45 1:21 3:39 16:31

Points - top 2 places

GRIT Overall name team titan_for volcano titan-rev reverse_kom points
1 4 mOb1u5 GRIT 8/65 40/33 5/68 3/70 138
2 5 Squanchy GRIT (Vegan Vipers) 7/66 2/71 32/41 13/60 137
3 6 30% better than Bjarne GRIT 6/67 4/69 7/66 5/68 137
4 9 lukas dukas GRIT 10/63 8/65 8/65 7/66 131

A few GRITers have been doing the Haute rides this past weekend.

ONLY Stage 2 gave Sprints & KOMs numbers - Stage 3 tomorrow.

Here are a few Name in Lights (NIL)

# name team epic_for kom_rev kom_for epic_rev Total Time
1 Norseman GRIT 18:05 4:03 2:00 16:21 40:29
2 30% better than Bjarne GRIT 19:33 4:02 1:57 17:36 43:08
3 mOb1u5 GRIT 21:09 4:23 2:15 19:02 46:49
4 the turtle (B) [AA Bikes][GRIT] 26:36 4:55 2:43 24:31 58:45

Ranking: on best 2 placings

# overall name team epic_for kom_rev kom_for epic_rev points
1 8 Norseman GRIT 3/96 12/87 18/81 8/91 187
2 9 30% better than Bjarne GRIT 11/88 3/96 10/89 15/84 185
3 96 the turtle (B) [AA Bikes][GRIT] 128/23 86/65 67/84 113/38 149
4 41 mOb1u5 GRIT 36/63 35/64 34/65 36/63 129

Just HAD to post todays Titan results

Using nicknames to protect the innocent

Want a custom nickname? send it to me…

Titan B

# name team time watts wpkg
1 Dux Morbid Chunk !DUX! TPA-FLA HERD 3:49 403w 4.9
2 Bugs Bunny DIRT 4:01 443w 4.9
3 scorbi [GRIT][DIRT] 4:11 308w 4.7
4 Porky Pig DIRT 4:11 340w 4.4
5 Road Runner BBC 4:11 310w 4.6
6 Spaceball Team Madigan 4:13 294w 4.9
7 The Badger - 4:14 336w 4.8
8 Yorkshire Man HERD 4:17 388w 4.9
9 earth [ ATP ] 4:17 303w 4.3
10 mars [MSP] 4:19 289w 4.4
11 jupiter - 4:19 281w 4.2
12 saturn (Stage1) 4:19 416w 4.9
13 uranus DBR 4:22 242w 4.2
14 neptune FUSION CC 4:22 351w 4.2
15 jupiter DIRT 4:22 351w 4.1
16 climber - 4:22 224w 4.6
17 mickeymouse DIRT 4:27 348w 3.7
18 rudolph - 4:28 349w 3.8
19 bugsbunny Team Type 1 4:28 264w 4.0
20 tomcat - 4:28 277w 4.1
21 mercury - 4:28 348w 3.8
22 venus - 4:28 344w 4.1
23 stormtrooper TEAM BMTR 4:29 277w 4.0
24 iamyourfather DIRT 4:29 227w 4.1
25 The Fisherman GRIT 4:29 288w 4.1
26 c3pO TeamODZ 4:29 263w 4.0
27 darthvader NATSUKUSA 4:29 270w 4.1
28 skoobydoo _Cycl!st1492 4:29 249w 3.9
29 tombrady - 4:29 257w 4.0
30 cracker jack - 4:30 287w 4.0
31 mickeymouse TeamNL 4:39 298w 3.6
32 rudolph - 4:57 248w 3.5
33 bugsbunny - 5:26 286w 2.9
34 tomcat (NAL) 5:46 197w 3.0
35 mercury ASPTT Amiens 5:47 206w 2.9

Titan A

# name team time watts wpkg
1 Zipp wheels DIRT 3:42 448w 6.1
2 deraileur KISS RT 3:49 386w 5.5
3 brake pads - 3:50 383w 5.1
4 saddle Innovation 3:51 356w 5.8
5 mOb1u5 GRIT 3:51 428w 5.6
6 handle bars - 3:51 392w 5.2
7 horn Bataia.cc 3:51 392w 5.4
8 spokes EVOLUTION 3:52 342w 5.3
9 pedals - 3:52 304w 5.2
10 shimano (SA) 3:53 365w 5.5
11 George JETTson [JETT][GRIT] 3:54 286w 5.3
12 Thomas Shelby GRIT 3:56 354w 5.2
13 600c NLEC 3:56 367w 5.2
14 King Sprinter DIRT 3:57 356w 5.0
15 tarmac TTR 3:57 315w 5.3
16 cervelo - 4:08 332w 4.7
17 colnago - 4:16 329w 4.4
18 masterlight Team AHDR 4:18 325w 4.3

Thanks Owen - great to have the GRIT weekday blog back on line. If you get enough nicknames, will you start the point series again?

Rob - the more official nick names, the better - but we can try with fake also - see if it adds any spice to our efforts and fun.

Let’s take this effort, the sprints, and friday hill as a good start back in.

HONESTLY - having the point series EVERY week was wearing me (and I believe others) out - tough to go back-to-back-to-back-to-back week-after-week-after-week of point series “FOCUS”

Let’s kick things off again this week - and come up with a schedule moving forward… MAYBE every FIRST tuesday of EVERY month triggers a point-series week of activity?

Owen.

In preparation for tomorrows Sprints…

Sprint categories over past GRIT Thursday Tempo(ish) sprints

NOTE we can only show last 6 results - but
best-of-2 go back to Dec 12, 2020

In preparation for tomorrows Sprints…

Sprint categories over past GRIT Thursday Tempo(ish) sprints

NOTE we can only show last 6 results - but
best-of-2 go back to Dec 12, 2020

Cat1 best-of-2 sprinters

# name team 02-18 02-25 03-04 03-11 Best 2 av.
1 Porky Pig DIRT 0.0 0.0 0.0 0.0 9.493
2 scorbi [GRIT][DIRT] 9.475 9.809 9.706 9.675 9.538
3 George JETTson [JETT][GRIT] 9.829 0.0 9.913 0.0 9.840
4 mOb1u5 GRIT 10.585 11.692 10.467 10.496 9.852
5 King Sprinter DIRT 10.199 10.430 10.062 9.800 9.899
6 Bright Eyes Team SUI 0.0 0.0 0.0 0.0 9.969
7 Thomas Shelby GRIT 0.0 10.217 10.036 0.0 9.979
8 Brave Heart OTR 9.819 0.0 10.192 0.0 10.006
9 30% better than Bjarne [GRIT] 10.340 10.776 0.0 10.140 10.027
10 Bearded Genius RELENTLESS 0.0 10.001 0.0 0.0 10.031
11 Book Worm - 9.548 10.527 0.0 0.0 10.038
12 Baba Ganoush TEAM BMTR 0.0 0.0 0.0 0.0 10.052
13 Biscuit CICLI STEFANELLI 0.0 0.0 0.0 0.0 10.052
14 McFartonator GRIT 0.0 0.0 0.0 0.0 10.079
15 Captain leMETIER 0.0 0.0 0.0 0.0 10.197
16 Buckeye CYC 0.0 0.0 0.0 0.0 10.218
17 Beanie Royal Navy Cycling 0.0 0.0 0.0 0.0 10.228
18 Squanchy [VEGAN][GRIT] 10.605 0.0 10.305 0.0 10.229
19 Egghead BRT 0.0 0.0 0.0 0.0 10.276

Cat2 best-of-2 sprinters

# name team 02-18 02-25 03-04 03-11 Best 2 av.
1 Candy DIRT 0.0 0.0 10.328 10.333 10.330
2 Caramel JETT 10.343 0.0 10.375 0.0 10.359
3 Cabbie EVOLUTION 11.005 10.508 10.569 10.293 10.401
4 Butcher - 0.0 0.0 0.0 0.0 10.406
5 Buster [GRIT][Rippers] 0.0 10.496 0.0 0.0 10.513
6 Feisty - 0.0 0.0 0.0 0.0 10.515
7 Frozen Fire CICLI STEFANELLI 0.0 0.0 0.0 0.0 10.522
8 Captain Peroxide BRT 0.0 0.0 0.0 0.0 10.563
9 The Badger - 0.0 0.0 0.0 10.675 10.618
10 tarmac TTR 11.052 10.656 10.760 11.312 10.708
11 The Fisherman GRIT 10.316 0.0 0.0 0.0 10.721
12 Elf (CCI) 0.0 0.0 0.0 0.0 10.728
13 Kickstart Sheppey Velo 0.0 0.0 0.0 0.0 10.819
14 Coco TeamODZ 11.284 0.0 0.0 10.388 10.836
15 Chocolate Thunder - 0.0 0.0 0.0 0.0 10.871
16 Hot Chocolate Team Z TAZ 11.194 11.166 11.135 11.114 10.895
17 Eclipse EVOLUTION 0.0 10.840 0.0 0.0 10.963
18 the turtle [AA Bikes][GRIT] 0.0 11.076 0.0 0.0 10.993

Cat3 best-of-2 sprinters

# name team 02-18 02-25 03-04 03-11 Best 2 av.
1 Judge - 0.0 11.206 0.0 0.0 11.024
2 Ivy SPES4Cycling 10.649 0.0 0.0 0.0 11.026
3 Peppermint MGCC 0.0 0.0 0.0 0.0 11.026
4 Lapooheart - 0.0 0.0 0.0 0.0 11.034
5 venus - 0.0 11.503 10.998 11.102 11.050
6 Lord Nikon CVC RACING 0.0 0.0 0.0 11.364 11.062
7 Lambkins IRC 10.987 0.0 0.0 0.0 11.068
8 Freckles GET-SET 0.0 0.0 0.0 0.0 11.073
9 Kingfisher CCNS 0.0 11.156 11.010 0.0 11.083
10 Lucky - 0.0 0.0 0.0 0.0 11.104
11 earth [ ATP ] 0.0 0.0 11.307 10.939 11.123
12 Wholesome - 11.116 0.0 11.194 0.0 11.156
13 Cookie - 0.0 10.748 0.0 0.0 11.220
14 Ninja CICLI STEFANELLI 0.0 0.0 0.0 0.0 11.222
15 One and Only CICLI STEFANELLI 11.137 11.833 0.0 0.0 11.222
16 Omega - 0.0 0.0 11.411 11.697 11.261
17 Cool Whip - 0.0 0.0 0.0 12.435 11.364
18 Fruit Loop - 0.0 0.0 0.0 0.0 11.385
19 Other Half CRCA/NYCC 0.0 0.0 0.0 0.0 11.552
20 Pearl EVOLUTION 0.0 11.800 0.0 0.0 11.588
21 Pipsqueak - 0.0 0.0 0.0 0.0 11.651
22 Perfect DIRT 0.0 0.0 0.0 0.0 11.777
23 Commando - 10.409 13.882 0.0 0.0 12.145
24 Hollywood CICLI STEFANELLI 0.0 0.0 0.0 0.0 12.309

Another great day of sprinting this morning

GRIT Point Series back in action!

Instead of GRIT point series week-after-week-after-week - successfully
burning us all out - trying something new.

First Tuesday of each Month - kicks off a GRIT point race series week.

Again - using nicknames - some official (you sent it to me), some
unofficial - I randomly picked a nickname list from google, and pasted it in.

Please take no offense - I saw a Porky Pig in there, Egghead… it was random.

REMEMBER you need to participate in at least 2 of the Tue/Thu/Fri rides
to be eligible for entry into the GRIT point series.

B Sprinters - riders that rode B on Tuesday

# name team time watts wpkg
1 scorbi DIRT 9.740 838w 12.9
2 The Badger - 10.452 710w 10.2
3 venus - 11.299 683w 8.1
4 jupiter - 11.379 572w 8.5

B GRIT series points - remember, need to participate in 2-or-more events

# name team Titan Sprints plc/pts
1 scorbi [GRIT][DIRT] 3/33 1/28 61
2 The Badger - 7/29 2/21 50
3 venus - 22/14 3/14 28
4 jupiter - 15/21 4/7 28

A Sprinters - riders that rode A on Tuesday, or did not ride Tuesday

# name team time watts wpkg
1 iblue DIRT 9.944 656w 9.9
2 King Sprinter GRIT 10.297 928w 13.1
3 Thomas Shelby GRIT 10.302 730w 10.7
4 George JETTson JETT 10.401 703w 13.0
5 igreen - 10.501 991w 12.1
6 iyellow DIRT 10.677 719w 10.0
7 ibrown (Bakkum Racing) 10.720 650w 8.8
8 Candy DIRT 10.756 895w 11.3
9 Dashing (WCU) 10.774 654w 11.1
10 Peppermint MGCC 10.819 832w 10.8
11 iblack TEAM ZWC 10.833 767w 11.1
12 icyan - 10.899 706w 11.0
13 ihearyou Race3R 10.960 589w 8.5
14 ivanilla - 11.063 662w 8.6
15 ichocolate - 11.077 674w 10.9
16 ibananna #geniesdutri 11.116 640w 9.0
17 mOb1u5 GRIT 11.173 755w 9.9
18 Hot Chocolate Team Z TAZ 11.394 495w 7.3
19 icuke RRC 11.844 438w 7.8
20 Cabbie EVOLUTION 11.940 393w 6.4
21 iapple - 12.136 438w 6.5
22 ipear HTRC 13.971 536w 6.8
23 iorange TeamMohr 16.040 218w 3.1

A GRIT series points - remember, need to participate in 2-or-more events

# name team Titan Sprints plc/pts
1 George JETTson [JETT][GRIT] 11/15 4/30 45
2 Thomas Shelby GRIT 12/13 3/31 44
3 King Sprinter GRIT 14/9 2/33 42
4 mOb1u5 GRIT 5/26 17/10 36

ONE GRIT Point Series down, many more to go.

First Tuesday of each month starts another weekly GRIT Points Series

CONGRATS to podium winners

In summary

B GRIT Point Series scorbi takes it, Morbid Chunk on his heals, The Badger!!

# name team Titan Sprints Epic plc/pts
1 scorbi [GRIT][DIRT] 3/33 1/28 0/0 61
2 Dux Morbid Chunk !DUX! TPA-FLA HERD 1/35 0/0 1/18 53
3 The Badger - 7/29 2/21 0/0 50
4 venus - 22/14 3/14 0/0 28
5 jupiter - 15/21 4/7 0/0 28

A GRIT Point Series King Sprinter comes through on Epic! saddle showing his name, iyellow surpassing Mr. Shelby

# name team Titan Sprints Epic plc/pts
1 King Sprinter GRIT 14/9 2/33 2/32 65
2 saddle Innovation 4/28 0/0 1/34 62
3 iyellow DIRT 0/0 6/27 9/21 48
4 Thomas Shelby GRIT 12/13 3/31 13/15 46
5 George JETTson [JETT][GRIT] 11/15 4/30 0/0 45
6 mOb1u5 GRIT 5/26 17/10 0/0 36

Today’s Epic results

B Epic - only the Chunk showing up, those that did B on Tuesday

