Hi trying to understand an elevation disparity between my “Current Streak” and “Profile page” see pics below, do outdoor rides skew the stats??
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Companion app elevation profile wrong | 0 | 59 | April 30, 2025 | |
| Different stats in dashboard than on ride or in Strava? | 2 | 611 | February 13, 2015 | |
| Update of profile level | 0 | 492 | August 28, 2021 | |
| Disparity between ride data & total shown in profile | 4 | 548 | January 29, 2015 | |
| Weekly Streak Screen Totals Are Not Correct [December 2023] | 38 | 1949 | November 10, 2024 |

